PVC Two Pieces Flange or Vanstone Loose Flange Pn10 for Water Supply

Products

HomeHome / Products / Loose Flange / Details
PVC Two Pieces Flange or Vanstone Loose Flange Pn10 for Water Supply

PVC Two Pieces Flange or Vanstone Loose Flange Pn10 for Water Supply

COMPANY PROFILE Huasheng Pipeline Technology Co.,Ltd was founded in 1988 ,which specialized in moulding, Precision injec

Send your inquiry

DESCRIPTION

Basic Info
Model NO. 8000470100
Standard ANSI, DIN, GB
Type Welding Flange
Material PVC
Structure Flanges
Connection Welding
Sealing Surface Flange Gasket
Manufacturing Way Injection Moulding
Pressure Pn10
Colour Grey
Transport Package Carton Packing
Specification De50mm--De500mm
Trademark Huasheng/Customerised
Origin Changzhou
HS Code 3917400000
Production Capacity 60, 000 Tons
Product Description
COMPANY PROFILE

Huasheng Pipeline Technology was founded in 1988 ,which specialized in moulding, Precision injection, UPVC,CPVC ,PPH, PVDF,HDPE pipe, fittings and Valves in DIN, ISO, ASTM,JIS standards on water supply and industry with ,CE,ISO,SGS,NSF etc certificates.

PVC Two Pieces Flange or Vanstone Loose Flange Pn10 for Water Supply

PVC Two Pieces Flange or Vanstone Loose Flange Pn10 for Water Supply

Description:
Items NameVastone Flange for pvc pipe
MaterialPolyvinyl chloride
SizeDe50mm-500mm
ColorGrey
ConnectionCement, Glue
Standardconfirm to different standard
Packaging Details:Carton, Pallets or specially designed
Delivery Detail:10-25 days after deposit received
Appearance

Internal and external surface should be smooth, clean and free

from scoring, cavities and other surface defects

Specification:Material:UPVC,CPVC,ABS,FRP/UPVC,FRP/CPVCWorking Temperature:0ºC-45ºCWorking Pressure:0-1.6MPaStandard:DIN,ANSIColor:Light Grey

PVC Two Pieces Flange or Vanstone Loose Flange Pn10 for Water Supply

Vanstone Flange PN10
Size(De)Dimension(mm)
D0D1D2d0d1d2d3dwdaTH1HLn
50148.00 110.00 60.10 56.60 50.33 49.94 49.00 82.00 18.00 32.00 7.60 14.50 35.00 4
63165.60 125.00 75.20 69.60 63.34 62.93 62.00 93.70 18.00 38.50 8.00 15.60 42.30 4
75185.00 145.00 87.00 82.60 75.35 74.93 73.00 103.80 18.00 44.50 8.30 16.10 47.80 4
90194.90 160.00 105.00 99.30 90.38 89.93 88.50 128.40 18.00 52.00 10.50 18.20 54.50 8
110219.00 180.00 132.00 120.30 110.42 109.92 108.00 150.00 18.00 62.00 14.50 20.00 66.10 8
125248.00 210.00 145.00 136.60 125.52 124.93 123.00 163.80 18.00 69.50 15.50 19.30 74.10 8
140248.50 210.00 152.50 151.60 140.58 139.88 138.00 167.80 18.00 77.00 12.50 21.00 83.00 8
160284.00 240.00 186.50 177.60 160.62 159.87 158.00 260.50 22.00 87.00 19.50 26.00 91.20 8
200340.00 295.00 230.50 220.50 200.90 199.85 197.00 258.50 22.00 107.00 20.00 29.80 113.00 8
225340.00 295.00 253.00 245.50 226.02 224.83 221.00 266.70 22.00 119.50 21.50 32.00 123.00 8
250393.00 350.00 277.00 277.00 251.15 249.41 247.00 303.00 22.00 132.00 22.50 34.00 138.00 12
280397.00 350.00 308.00 305.40 281.46 280.16 278.00 324.50 22.00 147.00 22.00 35.00 162.00 12
315445.00 400.00 353.50 346.30 316.55 315.05 312.00 378.50 22.00 165.00 30.00 40.00 157.70 12
355510.00 460.00 384.00 386.60 356.63 355.03 326.00 413.50 24.00 183.50 32.00 40.00 193.50 16
400570.00 515.00 438.00 432.00 401.60 400.00 398.50 460.00 24.00 208.00 40.00 43.80 200.00 16
450620.00 565.00 488.50 486.00 451.94 450.05 447.00 518.00 27.00 233.00 38.00 45.00 245.00 20
500670.00 620.00 541.00 536.50 502.80 500.60 596.00 573.00 27.00 256.00 38.00 50.00 268.00 20
DescriptionSizePcs/ctnWeight (g/pcs)Length (cm)Width (cm)Height (cm)
Vanstone flangeDe5050336.6043.53130
De6342422.4043.53130
De7536448.8044.53334.5
De9025629.20444431
De11020850.6741.541.535.5
De125161078.00525231.5
De140121129.3351.551.527.5
De16081928.6758.53038.5
De20063300.006935.535
De22563300.006935.537
De25045027.00414156.5
De28024928.0041.541.535.5
De31527678.00454539
De35529988.00535342.5
De400213244.00575746
De450116005.00646427
De500120240.0068.568.529.5

PVC Two Pieces Flange or Vanstone Loose Flange Pn10 for Water Supply

PVC Two Pieces Flange or Vanstone Loose Flange Pn10 for Water Supply